Not Applicable
No Returns
5 Years
| Deal's Type | Product |
|---|---|
| Category | Construction |
| Currency | USD |
| Price | 32,877,600.00 USD |
| Minimum Order | 1 |
| Delivery Method | Not Applicable |
| Return Policy | No Returns |
| Warranty | 5 Years |
| Support | Email Support |
The table below shows different price options you can choose to reserve a deal.
The highlighted row (where the discount rate is 0) indicates the standard DSM price, without any premium payment (percentages in red) or discount (percentages in green).
Log in first to preorder if you are already a member, or join us if you are not yet a member.
| Reservation Rate (USD) | Reserved DSPs per unit | USD Equivalent | Discount | Reserve |
|---|---|---|---|---|
| 5,000.00 | 6,575.520000 | 328,776,000.00 | -900.00% | Preordering Disabled |
| 25,000.00 | 1,315.104000 | 65,755,200.00 | -100.00% | Preordering Disabled |
| 35,000.00 | 939.360000 | 46,968,000.00 | -42.86% | Preordering Disabled |
| 45,000.00 | 730.613333 | 36,530,666.67 | -11.11% | Preordering Disabled |
| 50,000.00 | 657.552000 | 32,877,600.00 | 0.00% | Preordering Disabled |
| 60,000.00 | 547.960000 | 27,398,000.00 | 16.67% | Preordering Disabled |
| 75,000.00 | 438.368000 | 21,918,400.00 | 33.33% | Preordering Disabled |
| 100,000.00 | 328.776000 | 16,438,800.00 | 50.00% | Preordering Disabled |
| 125,000.00 | 263.020800 | 13,151,040.00 | 60.00% | Preordering Disabled |
| 150,000.00 | 219.184000 | 10,959,200.00 | 66.67% | Preordering Disabled |
| 250,000.00 | 131.510400 | 6,575,520.00 | 80.00% | Preordering Disabled |
| 400,000.00 | 82.194000 | 4,109,700.00 | 87.50% | Preordering Disabled |
| 500,000.00 | 65.755200 | 3,287,760.00 | 90.00% | Preordering Disabled |
| 5,000,000.00 | 6.575520 | 328,776.00 | 99.00% | Preordering Disabled |
Metallirunkoinen, kokoontaitettava vetokärry kaksinkertaisesta kankaasta valm...
Engine Type: in-line 2 Reduction ratio: 7.0:1 Start-up: Manual Power syste...
Carpets woolen comes in different colors. You choose 50 carpets of your choi...
Lexus year 2024 with the mileage 1795kmand the engine is 3500cc it uses petrol
Subaru Forester Year 2023 Mileage 2500km Brand new Petrol engi...
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED Description of a five...
These baby Carriers, are available in different sizes and colours. They are...