Not Applicable
No Returns
No Warranty
| Deal's Type | Service |
|---|---|
| Category | Educational Services |
| Currency | UGX |
| Price | 4,440,000.00 UGX |
| Minimum Order | 1 |
| Delivery Method | Not Applicable |
| Return Policy | No Returns |
| Warranty | No Warranty |
| Support | Phone Support |
The table below shows different price options you can choose to reserve a deal.
The highlighted row (where the discount rate is 0) indicates the standard DSM price, without any premium payment (percentages in red) or discount (percentages in green).
Log in first to preorder if you are already a member, or join us if you are not yet a member.
| Reservation Rate (UGX) | Reserved DSPs per unit | UGX Equivalent | Discount | Reserve |
|---|---|---|---|---|
| 17,827,883.34 | 0.249048 | 44,400,000.00 | -900.00% | Preordering Disabled |
| 89,139,416.68 | 0.049810 | 8,880,000.00 | -100.00% | Preordering Disabled |
| 124,795,183.35 | 0.035578 | 6,342,857.14 | -42.86% | Preordering Disabled |
| 160,450,950.03 | 0.027672 | 4,933,333.33 | -11.11% | Preordering Disabled |
| 178,278,833.36 | 0.024905 | 4,440,000.00 | 0.00% | Preordering Disabled |
| 213,934,600.04 | 0.020754 | 3,700,000.00 | 16.67% | Preordering Disabled |
| 267,418,250.04 | 0.016603 | 2,960,000.00 | 33.33% | Preordering Disabled |
| 356,557,666.73 | 0.012452 | 2,220,000.00 | 50.00% | Preordering Disabled |
| 445,697,083.41 | 0.009962 | 1,776,000.00 | 60.00% | Preordering Disabled |
| 534,836,500.09 | 0.008302 | 1,480,000.00 | 66.67% | Preordering Disabled |
| 891,394,166.81 | 0.004981 | 888,000.00 | 80.00% | Preordering Disabled |
| 1,426,230,666.90 | 0.003113 | 555,000.00 | 87.50% | Preordering Disabled |
| 1,782,788,333.63 | 0.002490 | 444,000.00 | 90.00% | Preordering Disabled |
| 17,827,883,336.28 | 0.000249 | 44,400.00 | 99.00% | Preordering Disabled |
DESCRIPTION OF ATEN BEDROOM HOUSE BY KASAANYA CONSTRUCTION COMPANY LIMITED ...
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED Description of eight ...
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED DESCRIPTION GROUND...
Boda boda transport from PAUL MATOVU TRANSPORTERS Kampala uganda
Tuku tuku carrier from MATOVU PAUL TRANSPORTERS Kampala Uganda
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED DESCRIPTION GROUND...
Outside catering services from TARDS CATERING AND EVENTS SERVICES SMC LTD Pal...
Hisense fridge 341 litres a water dispenser from matovu Paul transporters Ka...