
Pickup
No Returns
No Warranty
Deal's Type | Product |
---|---|
Category | Computers/Tablets & Networking |
Currency | XOF |
Price | 1,140,000.00 XOF |
Minimum Order | 1 |
Delivery Method | Pickup |
Return Policy | No Returns |
Warranty | No Warranty |
Support | Phone Support |
The table below shows different price options you can choose to reserve a deal.
The highlighted row (where the discount rate is 0) indicates the standard DSM price, without any premium payment (percentages in red) or discount (percentages in green).
Log in first to preorder if you are already a member, or join us if you are not yet a member.
Reservation Rate (XOF) | Reserved DSPs per unit | XOF Equivalent | Discount | Reserve |
---|---|---|---|---|
2,797,518.32 | 0.407504 | 11,400,000.00 | -900.00% | Preordering Disabled |
13,987,591.59 | 0.081501 | 2,280,000.00 | -100.00% | Preordering Disabled |
19,582,628.23 | 0.058215 | 1,628,571.43 | -42.86% | Preordering Disabled |
25,177,664.86 | 0.045278 | 1,266,666.67 | -11.11% | Preordering Disabled |
27,975,183.18 | 0.040750 | 1,140,000.00 | 0.00% | Preordering Disabled |
33,570,219.82 | 0.033959 | 950,000.00 | 16.67% | Preordering Disabled |
41,962,774.77 | 0.027167 | 760,000.00 | 33.33% | Preordering Disabled |
55,950,366.37 | 0.020375 | 570,000.00 | 50.00% | Preordering Disabled |
69,937,957.96 | 0.016300 | 456,000.00 | 60.00% | Preordering Disabled |
83,925,549.55 | 0.013583 | 380,000.00 | 66.67% | Preordering Disabled |
139,875,915.92 | 0.008150 | 228,000.00 | 80.00% | Preordering Disabled |
223,801,465.46 | 0.005094 | 142,500.00 | 87.50% | Preordering Disabled |
279,751,831.83 | 0.004075 | 114,000.00 | 90.00% | Preordering Disabled |
2,797,518,318.31 | 0.000408 | 11,400.00 | 99.00% | Preordering Disabled |
Kitchen cabinets and shelving: Hardwood (Mahogany), Block boards . The pric...
ANTONIO BBOSA BOUTIQUE Dress,Shoes (Boller) ,Young shoes /Truck / jazzy ma...
These sheets are made by Uganda Baati Ltd. There are plain and in different c...
These are ordinary corrugated iron sheets, they are produced in gaudge 30, in...
Sugar Kakira 100kgs Soap White Star 10 boxes Rice super 100kgs Butt...
Lower Nsooba Education Centre Mulago III P.O.Box 9286 Kampala Day Scho...
1000 bags of super maize flour posho Packaged in 20 kgs https://social.dig...
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED DESCRIPTION GROUND...