 
                            
                         
                            
                         
                            Not Applicable
No Returns
No Warranty
| Deal's Type | Product | 
|---|---|
| Category | Construction | 
| Currency | UGX | 
| Price | 27,000,000.00 UGX | 
| Minimum Order | 1 | 
| Delivery Method | Not Applicable | 
| Return Policy | No Returns | 
| Warranty | No Warranty | 
| Support | Phone Support | 
The table below shows different price options you can choose to reserve a deal.
The highlighted row (where the discount rate is 0) indicates the standard DSM price, without any premium payment (percentages in red) or discount (percentages in green).
Log in first to preorder if you are already a member, or join us if you are not yet a member.
| Reservation Rate (UGX) | Reserved DSPs per unit | UGX Equivalent | Discount | Reserve | 
|---|---|---|---|---|
| 17,404,463.24 | 1.551326 | 270,000,000.00 | -900.00% | Preordering Disabled | 
| 87,022,316.19 | 0.310265 | 54,000,000.00 | -100.00% | Preordering Disabled | 
| 121,831,242.66 | 0.221618 | 38,571,428.57 | -42.86% | Preordering Disabled | 
| 156,640,169.14 | 0.172370 | 30,000,000.00 | -11.11% | Preordering Disabled | 
| 174,044,632.37 | 0.155133 | 27,000,000.00 | 0.00% | Preordering Disabled | 
| 208,853,558.85 | 0.129277 | 22,500,000.00 | 16.67% | Preordering Disabled | 
| 261,066,948.56 | 0.103422 | 18,000,000.00 | 33.33% | Preordering Disabled | 
| 348,089,264.75 | 0.077566 | 13,500,000.00 | 50.00% | Preordering Disabled | 
| 435,111,580.93 | 0.062053 | 10,800,000.00 | 60.00% | Preordering Disabled | 
| 522,133,897.12 | 0.051711 | 9,000,000.00 | 66.67% | Preordering Disabled | 
| 870,223,161.87 | 0.031027 | 5,400,000.00 | 80.00% | Preordering Disabled | 
| 1,392,357,058.99 | 0.019392 | 3,375,000.00 | 87.50% | Preordering Disabled | 
| 1,740,446,323.74 | 0.015513 | 2,700,000.00 | 90.00% | Preordering Disabled | 
| 17,404,463,237.39 | 0.001551 | 270,000.00 | 99.00% | Preordering Disabled | 
Tumwesigye Julius boutique Type of suit=Kahunda suit
Wheelbase: 2310mm Maximum speed: 60km/h Maximum load: 500kg Weight with fu...
This deal contains a package of food items as follows 1. 50kgs of salt 2....
It's a sleeveless design and a light weight, stretchy material making it perf...
1. Driving Instruction 2. Processing Driving Permits 3. Issue of cer...
A TWELVE UNIT COMMERCIAL RENTAL HOUSE BY KASAANYA CONSTRUCTION COMPANY LIMITE...
LOWBED INVESTIMENTS UGANDA SMC-LIMITED WE CARE & DELIVER Four bed room ...
Lubanga watch &Craft workshop. Supply/ Sale /Maintanace & Corporate Brandi...