
Not Applicable
No Returns
No Warranty
Deal's Type | Product |
---|---|
Category | Electric Appliances |
Currency | UGX |
Price | 2,520,000.00 UGX |
Minimum Order | 1 |
Delivery Method | Not Applicable |
Return Policy | No Returns |
Warranty | No Warranty |
Support | Phone Support |
The table below shows different price options you can choose to reserve a deal.
The highlighted row (where the discount rate is 0) indicates the standard DSM price, without any premium payment (percentages in red) or discount (percentages in green).
Log in first to preorder if you are already a member, or join us if you are not yet a member.
Reservation Rate (UGX) | Reserved DSPs per unit | UGX Equivalent | Discount | Reserve |
---|---|---|---|---|
17,827,883.34 | 0.141352 | 25,200,000.00 | -900.00% | Preordering Disabled |
89,139,416.68 | 0.028270 | 5,040,000.00 | -100.00% | Preordering Disabled |
124,795,183.35 | 0.020193 | 3,600,000.00 | -42.86% | Preordering Disabled |
160,450,950.03 | 0.015706 | 2,800,000.00 | -11.11% | Preordering Disabled |
178,278,833.36 | 0.014135 | 2,520,000.00 | 0.00% | Preordering Disabled |
213,934,600.04 | 0.011779 | 2,100,000.00 | 16.67% | Preordering Disabled |
267,418,250.04 | 0.009423 | 1,680,000.00 | 33.33% | Preordering Disabled |
356,557,666.73 | 0.007068 | 1,260,000.00 | 50.00% | Preordering Disabled |
445,697,083.41 | 0.005654 | 1,008,000.00 | 60.00% | Preordering Disabled |
534,836,500.09 | 0.004712 | 840,000.00 | 66.67% | Preordering Disabled |
891,394,166.81 | 0.002827 | 504,000.00 | 80.00% | Preordering Disabled |
1,426,230,666.90 | 0.001767 | 315,000.00 | 87.50% | Preordering Disabled |
1,782,788,333.63 | 0.001414 | 252,000.00 | 90.00% | Preordering Disabled |
17,827,883,336.28 | 0.000141 | 25,200.00 | 99.00% | Preordering Disabled |
Kevla tricycle you can either order 250cc or 300cc depends on customer is cho...
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED HOTEL BUILDING DESCRI...
PACK DE 10 TONNES DE CIMENT EXTRAT FORT CPJ 42,5 EXTRA FORT CPJ 42,5 est u...
Brand New Harrier 2024 with the capacity of 2.0cc good and confertable
Toyota Landcruiser Double cabin pickup Year 2024 Mileage 1200km C...
TÄYSRAVINTO PIENTEN JA KESKIKOKOISTEN ROTUJEN AIKUISILLE KOIRILLE ProBoost...
Aikuisten koirien ravitsemustarpeisiin sopiva PrimaDog Adult Kana & Peruna si...
Table Big 500Dozs 10 Litters Backet 900 Dozs 5Litters Backet 100Dozs ...