Pickup
No Returns
No Warranty
| Deal's Type | Product |
|---|---|
| Category | Multiple Products |
| Currency | UGX |
| Price | 4,080,000.00 UGX |
| Minimum Order | 1 |
| Delivery Method | Pickup |
| Return Policy | No Returns |
| Warranty | No Warranty |
| Support | Phone Support |
The table below shows different price options you can choose to reserve a deal.
The highlighted row (where the discount rate is 0) indicates the standard DSM price, without any premium payment (percentages in red) or discount (percentages in green).
Log in first to preorder if you are already a member, or join us if you are not yet a member.
| Reservation Rate (UGX) | Reserved DSPs per unit | UGX Equivalent | Discount | Reserve |
|---|---|---|---|---|
| 17,680,382.01 | 0.230764 | 40,800,000.00 | -900.00% | Preordering Disabled |
| 88,401,910.06 | 0.046153 | 8,160,000.00 | -100.00% | Preordering Disabled |
| 123,762,674.08 | 0.032966 | 5,828,571.43 | -42.86% | Preordering Disabled |
| 159,123,438.10 | 0.025640 | 4,533,333.33 | -11.11% | Preordering Disabled |
| 176,803,820.11 | 0.023076 | 4,080,000.00 | 0.00% | Preordering Disabled |
| 212,164,584.14 | 0.019230 | 3,400,000.00 | 16.67% | Preordering Disabled |
| 265,205,730.17 | 0.015384 | 2,720,000.00 | 33.33% | Preordering Disabled |
| 353,607,640.23 | 0.011538 | 2,040,000.00 | 50.00% | Preordering Disabled |
| 442,009,550.28 | 0.009231 | 1,632,000.00 | 60.00% | Preordering Disabled |
| 530,411,460.34 | 0.007692 | 1,360,000.00 | 66.67% | Preordering Disabled |
| 884,019,100.57 | 0.004615 | 816,000.00 | 80.00% | Preordering Disabled |
| 1,414,430,560.91 | 0.002885 | 510,000.00 | 87.50% | Preordering Disabled |
| 1,768,038,201.13 | 0.002308 | 408,000.00 | 90.00% | Preordering Disabled |
| 17,680,382,011.35 | 0.000231 | 40,800.00 | 99.00% | Preordering Disabled |
6 sets of pilot pressure cooker that's to say 5 litres 3 sets and 7.5 litres...
Annual school fees and boarding payments, Uniform, books, breakfast, lunch a...
TWENTY APARTMENT UNITS BY KASAANYA CONSTRUCTION COMPANY LIMITED EACH FLOOR...
Lexus year 2024 with the mileage 1795kmand the engine is 3500cc it uses petrol
TEN PIECES OF EACH OF THE ITEMS LISTED BELOW Nail cutter Brooms , Folde...
Galvanized ordinary sheets are white in Colour, they are produced in gaudge...
EIGHT APARTMENT UNITS BY KASAANYACONSTRUCTION COMPANY LIMITED DESCRIPTION ...
Toyota Landcruiser Hardtop Year 2024 Diesel engine Manual transmi...