Pickup
No Returns
No Warranty
| Deal's Type | Product |
|---|---|
| Category | Furniture & Fixtures |
| Currency | UGX |
| Price | 12,000,000.00 UGX |
| Minimum Order | 1 |
| Delivery Method | Pickup |
| Return Policy | No Returns |
| Warranty | No Warranty |
| Support | Phone Support |
The table below shows different price options you can choose to reserve a deal.
The highlighted row (where the discount rate is 0) indicates the standard DSM price, without any premium payment (percentages in red) or discount (percentages in green).
Log in first to preorder if you are already a member, or join us if you are not yet a member.
| Reservation Rate (UGX) | Reserved DSPs per unit | UGX Equivalent | Discount | Reserve |
|---|---|---|---|---|
| 18,620,874.06 | 0.644438 | 120,000,000.00 | -900.00% | Preordering Disabled |
| 93,104,370.32 | 0.128888 | 24,000,000.00 | -100.00% | Preordering Disabled |
| 130,346,118.44 | 0.092063 | 17,142,857.14 | -42.86% | Preordering Disabled |
| 167,587,866.57 | 0.071604 | 13,333,333.33 | -11.11% | Preordering Disabled |
| 186,208,740.63 | 0.064444 | 12,000,000.00 | 0.00% | Preordering Disabled |
| 223,450,488.76 | 0.053703 | 10,000,000.00 | 16.67% | Preordering Disabled |
| 279,313,110.95 | 0.042963 | 8,000,000.00 | 33.33% | Preordering Disabled |
| 372,417,481.27 | 0.032222 | 6,000,000.00 | 50.00% | Preordering Disabled |
| 465,521,851.58 | 0.025778 | 4,800,000.00 | 60.00% | Preordering Disabled |
| 558,626,221.90 | 0.021481 | 4,000,000.00 | 66.67% | Preordering Disabled |
| 931,043,703.16 | 0.012889 | 2,400,000.00 | 80.00% | Preordering Disabled |
| 1,489,669,925.06 | 0.008055 | 1,500,000.00 | 87.50% | Preordering Disabled |
| 1,862,087,406.33 | 0.006444 | 1,200,000.00 | 90.00% | Preordering Disabled |
| 18,620,874,063.26 | 0.000644 | 120,000.00 | 99.00% | Preordering Disabled |
Brand New AUDI RS6 of year 2024 with engine of 4000cc.
Landrover Defender year 2023 Mileage 3500km Brand new Colour blac...
Land Rover Defender year 2025 with engine of 3000cc and mileage of 5000km
These sheets are made by Uganda Baati Ltd. There are plain and in different c...
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED DESCRIPTION GROUND...
OLIVIA NANFUMA GARAGES AND WORKSHOPS Tubes: 10 SACKETS Golden, 10SACKETS C...
Hima Cement is the most trusted building materials in Uganda. Where you nee...
CONSTRUCTED BY KASAANYA CONSTRUCTION COMPANY LIMITED DESCRIPTION FOR A HOS...